.....................2005-2006
........
..........Schedule / Results / Record
All Regular Season Home Games are played at the Tucson Convention Center located at 260 South Church. For ALL HOME games the Puck drops at 7:30 P.M. |
Click on OPPONENT for their last web page.
HOME games are in BOLD print.
| Date | Opponent | Icecats | Opp. | Won | Lost | Tie |
|---|---|---|---|---|---|---|
| 10-21-05 | @ Showcase - Rhode Island, U. of | 2 | 3 | 0 | 1 | 0 |
| 10-22-05 | @ Showcase - Buffalo, Univ. of | 7 | 2 | 1 | 1 | 0 |
| 10-23-05 | @ Showcase - U. Michigan-Dearborn | 8 | 5 | 2 | 1 | 0 |
| 10-28-05 | Arizona State University | 2 | 3 | 2 | 2 | 0 |
| 10-29-05 | Arizona State University | 3 | 1 | 3 | 2 | 0 |
| 11-04-05 | @ Saint Louis University | 12 | 9 | 4 | 2 | 0 |
| 11-05-05 | @ Saint Louis University | 6 | 2 | 5 | 2 | 0 |
| 11-11-05 | Cal State - Longbeach | 4 | 2 | 6 | 2 | 0 |
| 11-12-05 | Cal State - Longbeach | 14 | 2 | 7 | 2 | 0 |
| 11-18-05 | University of Oklahoma | 6 | 3 | 8 | 2 | 0 |
| 11-19-05 | University of Oklahoma | 1 | 5 | 8 | 3 | 0 |
| 12-02-05 | Weber State University | 1 | 0 | 9 | 3 | 0 |
| 12-03-05 | Weber State University | 2 | 1 | 10 | 3 | 0 |
| Arizona State University | 1 |
2 |
10 |
4 |
0 | |
| 12-10-05 | Arizona State University | 2 | 4 | 10 | 5 | 0 |
| 01-05-06 | @ ASU Desert Classic- Iowa State | 1 | 3 | 10 | 6 | 0 |
| 01-06-06 | @ ASU Desert Classic - Penn State | 3 | 4 | 10 | 7 | 0 |
| 01-08-06 | @ ASU Desert Classic - ASU | 1 | 3 | 10 | 8 | 0 |
| 01-13-06 | Saint Louis University | 11 | 3 | 11 | 8 | 0 |
| 01-14-06 | Saint Louis University | 6 | 0 | 12 | 8 | 0 |
| 01-20-06 | Colorado State University | 5 | 3 | 13 | 8 | 0 |
| 01-21-06 | Colorado State University | 1 | 2 | 13 | 9 | 0 |
| 01-27-06 | @ Weber State University | 2 | 6 | 13 | 10 | 0 |
| 01-28-06 | @ Weber State University | 4 | 3 | 14 | 10 | 0 |
| 02-03-06 | @ Arizona State University | 4 | 3 | 15 | 10 | 0 |
| 02-04-06 | @ Arizona State University | 5 | 2 | 16 | 10 | 0 |
| 02-10-06 | @ University of Oklahoma | 3 | 7 | 16 | 11 | 0 |
| 02-11-06 | @ University of Oklahoma | 5 | 3 | 17 | 11 | 0 |
| 02-17-06 | Texas Tech. | 13 | 0 | 18 | 11 | 0 |
| 02-18-06 | Texas Tech. | 12 | 2 | 19 | 11 | 0 |
| 02-24-06 | Northern Arizona University | 13 | 0 | 20 | 11 | 0 |
| 02-25-06 | Northern Arizona University | 15 | 3 | 21 | 11 | 0 |
| Total | 175 | 91 | 21 | 11 | 0 |
ACHA Championship |
West Chester Univ. - West Chester, PA |
March 2 - 5, 2006 |
| Date | Opponent | Icecats | Opp. | Won | Lost | Pts. |
|---|---|---|---|---|---|---|
| 03-02-06 | #7 Lindenwood ....................OT | 2 | 3 | 0 | 1 | 0 |
| 03-03-06 | #12 Oklahoma......................OT | 5 | 6 | . | 1 | . |
| 03-04-06 | Saturday | . | . | . | . | . |
| 03-05-06 | Sunday | . | . | . | . | . |
Total |
7 | 9 | 0 | 2 | 0 |
| 2005 - 2006 Season | Icecats | Opp. | Won | Lost | Tie |
|---|---|---|---|---|---|
Total |
182 | 100 | 21 | 13 | 0 |
(12th Place ACHA D-I)
| HOME | History | Information | Links | Media |
|---|---|---|---|---|
| Merchandise | Roster | Schedule | Staff | Tickets |
Modified: March 3, 2006
© 2006 Icecat Hockey, Inc.