| SEASON | UA GOALS | OPP GOALS | WON | LOST | TIE | WIN % |
|---|---|---|---|---|---|---|
| 1979-80 | 45 | 36 | 5 | 3 | 0 | 62.5 |
| 1980-81 | 107 | 52 | 17 | 1 | 0 | 94.4 |
| 1981-82 | 109 | 81 | 12 | 5 | 2 | 63.2 |
| 1982-83 | 170 | 81 | 16 | 5 | 0 | 76.2 |
| 1983-84 | 168 | 91 | 15 | 5 | 0 | 75.0 |
| 1984-85 | 274 | 109 | 28 | 3 | 1 | 87.5 |
| 1985-86 | 275 | 122 | 27 | 5 | 0 | 84.4 |
| 1986-87 | 118 | 56 | 12 | 4 | 2 | 66.7 |
| 1987-88 | 222 | 93 | 26 | 2 | 0 | 92.9 |
| 1988-89 | 209 | 109 | 20 | 4 | 0 | 83.3 |
| 1989-90 | 167 | 101 | 20 | 6 | 0 | 76.9 |
| 1990-91 | 220 | 118 | 20 | 7 | 0 | 74.1 |
| 1991-92 | 239 | 107 | 22 | 1 | 3 | 84.6 |
| 1992-93 | 244 | 113 | 26 | 4 | 0 | 86.7 |
| 1993-94 | 268 | 119 | 28 | 6 | 0 | 82.4 |
| 1994-95 | 260 | 96 | 26 | 5 | 0 | 83.9 |
| 1995-96 | 193 | 110 | 23 | 8 | 1 | 71.9 |
| 1996-97 | 225 | 106 | 25 | 5 | 1 | 80.6 |
| 1997-98 | 160 | 115 | 18 | 10 | 1 | 62.1 |
| 1998-99 | 188 | 93 | 23 | 5 | 2 | 76.7 |
| 1999-00 | 208 | 73 | 23 | 3 | 2 | 82.1 |
| 2000-01 | 235 | 94 | 30 | 4 | 1 | 85.7 |
| 2001-02 | 174 | 80 | 24 | 5 | 1 | 80.0 |
2002-03 |
199 |
95 |
24 |
6 |
0 |
80.0 |
2003-04 |
81 | 80 | 11 | 14 | 2 | 40.7 |
| 2004-05 | 105 | 84 | 13 | 12 | 1 | 50.0 |
| 2005-06 | 182 | 100 | 21 | 13 | 0 | 61.8 |
| 2006-07 | ||||||
| 27 YEARS | UA GOALS | OPP GOALS | WON | LOST | TIE | WIN % |
| TOTAL | 5045 | 2514 | 555 | 151 | 20 | 76.4 |
| Return to History |
| HOME | History | Information | Links | Media |
|---|---|---|---|---|
| Merchandise | Roster | Schedule | Staff | Tickets |
© 2006 Icecat Hockey, Inc.