.... ....................Tickets
SEASON TICKET INFORMATION: Please call Gary at (520) 749-4532 |
Individual Game Tickets May be purchased at the TCC Box Office located at 260 South Church. Box office opens at 10:00 AM |
..............GROUP RATE SALES ...............All group rate sales must be conducted at the TCC Box Office. Please call the TCC at (520) 791-4101 for more Information. |
The Puck drops at 7:30 P.M. for ALL HOME GAMES. |

Season ticket prices for the 2006-2007 Season
| Package | Adults | Kids | Military | Students | Seniors 55+ |
|---|---|---|---|---|---|
| Green | $139.50 | $121.50 | $121.50 | $121.50 | $121.50 |
| 1/2 Green* | $69.75 | $60.75 | $60.75 | $60.75 | $60.75 |
| Purple | $139.50 | $121.50 | $121.50 | $121.50 | $121.50 |
| 1/2 Purple* | $69.75 | $60.75 | $60.75 | $60.75 | $60.75 |
| Yellow | $175.50 | $157.50 | $157.50 | $157.50 | $157.50 |
| 1/2 Yellow* | $87.75 | $78.75 | $78.75 | $78.75 | $78.75 |
*1/2 is for either ALL the Friday night or Saturday night Games
Single Game ticket prices for 2006-2007
| Tickets | Adults | Kids | Military | Students | Seniors 55+ |
|---|---|---|---|---|---|
| Green | $7.75 | $6.75 | $6.75 | $6.75 | $6.75 |
| Purple | $7.75 | $6.75 | $6.75 | $6.75 | $6.75 |
| Yellow | $9.75 | $8.75 | $8.75 | $8.75 | $8.75 |
| HOME | History | Information | Links | Media |
|---|---|---|---|---|
| Merchandise | Roster | Schedule | Staff | Tickets |
© 2006 Icecat Hockey, Inc.