................
..................2008-2009 ........
.............Schedule / Results / Record
All Regular Season Home Games are played at the Tucson Convention Center located at 260 South Church. For ALL HOME games the Puck drops at 7:30 P.M. |
| Date | Opponent | Icecats | Opp. | Won | Lost | SOL |
|---|---|---|---|---|---|---|
| 10-10-08 | @ ACHA Show - | |||||
| 10-11-08 | @ ACHA Show - | |||||
| 10-12-08 | @ ACHA Show - | |||||
| 10-25-08 | @ Saint Louis University | |||||
| 10-26-08 | @ Saint Louis University | |||||
| 11-07-08 | DePaul University | |||||
| 11-08-08 | DePaul University | |||||
| 11-14-08 | Colorado, University of | |||||
| 11-15-08 | Colorado, University of | |||||
| 11-21-08 | Colorado State University | |||||
| 11-22-08 | Colorado State University | |||||
| 12-05-08 | Weber State University | |||||
| 12-06-08 | Weber State University | |||||
| 12-12-08 | Arizona State University | |||||
| 12-13-08 | Arizona State University | |||||
| 01-09-09 | Saint Louis University | |||||
| 01-10-09 | Saint Louis University | |||||
| 01-16-09 | Michigan State University | |||||
| 01-17-09 | Michigan State University | |||||
| 01-23-09 | Adrian College (MI) | |||||
| 01-24-09 | Adrian College (MI) | |||||
| 01-30-09 | @ Arizona State University | |||||
| 01-31-09 | @ Arizona State University | |||||
| 02-06-09 | @ Weber State University | |||||
| 02-07-09 | @ Weber State University | |||||
| 02-13-09 | @Colorado, University of | |||||
| 02-14-09 | @Colorado State University | |||||
| 02-20-09 | New Mexico | |||||
| 02-21-09 | New Mexico | |||||
| 02-27-09 | ? | |||||
| 02-28-09 | ? | |||||
| Total |
ACHA Championship |
E9 |
March 8-12, 2009 |
| Date | Opponent | Icecats | Opp. | Won | Lost | Pts. |
|---|---|---|---|---|---|---|
| 03-01-09 | Saturday | . | . | . | . | . |
| 03-02-09 | Sunday | . | . | . | . | . |
| 03-04-09 | Tuesday | . | . | . | . | . |
| 03-05-09 | Wednesday | . | . | . | . | . |
Total |
. | . | . | . | . |
| 2007 - 2008 Season | Icecats | Opp. | Won | Lost | Tie |
|---|---|---|---|---|---|
Total |
131 | 90 | 22 | 8 | 1 |
(th Place ACHA D-I)
| To FIND: |
| ................... ....... Game Summary - Click on DATE for link to ACHA Summary |
| ..................... .....Opponent's web page - Click on the Blue Opponent |
| ...................... .... ALL HOME games are in BOLD print. |
| ...................... ....ALL AWAY games have the @ symble in front of them. |
| HOME | History | Information | Links | Media |
|---|---|---|---|---|
| Merchandise | Roster | Schedule-Results | Staff | Tickets |
Modified: June 28, 2008
© 2008 Icecat Hockey, Inc.