
Nationals
| YEAR | UA GOALS | OPP GOALS | WON | LOST | TIE | FINISH |
|---|---|---|---|---|---|---|
| 1982-83 | 13 | 17 | 1 | 2 | 0 | 5th |
| 1983-84 | 16 | 16 | 2 | 1 | 0 | 2nd |
| 1984-85 | 25 | 9 | 3 | 0 | 1 | 1st |
| 1985-86 | 21 | 16 | 2 | 2 | 0 | 4th |
| 1986-87 | 18 | 11 | 3 | 1 | 0 | 2nd |
| 1987-88 | 20 | 11 | 3 | 1 | 0 | 2nd |
| 1988-89 | 21 | 18 | 2 | 1 | 0 | 3rd |
| 1989-90 | 15 | 20 | 1 | 2 | 0 | 5th |
| 1990-91 | 19 | 17 | 2 | 2 | 0 | 2nd |
| 1991-92 | 18 | 18 | 0 | 0 | 3 | 5th |
| 1992-93 | 20 | 19 | 2 | 2 | 0 | 4th |
| 1993-94 | 18 | 19 | 2 | 2 | 0 | 4th |
| 1994-95 | 5 | 14 | 0 | 3 | 0 | 7th |
| 1995-96 | 8 | 10 | 1 | 2 | 0 | 7th |
| 1996-97 | 15 | 16 | 1 | 3 | 0 | 4th |
| 1997-98 | 8 | 24 | 0 | 3 | 0 | 7th |
| 1998-99 | 10 | 8 | 1 | 2 | 0 | 5th |
| 1999-00 | 17 | 11 | 2 | 1 | 0 | 5th |
| 2000-01 | 16 | 19 | 1 | 2 | 0 | 8th |
| 2001-02 | 12 | 10 | 2 | 1 | 0 | 5th |
2002-03 |
14 |
15 |
1 |
2 |
0 |
6th |
| 2005-06 | 7 | 9 | 0 | 2 | 0 | 12th |
| 22 YEARS | UA GOALS | OPP GOALS | WON | LOST | TIE | Win % |
| TOTAL | 336 | 327 | 32 | 37 | 4 | 43.8 |
| HOME | History | Information | Links | Media |
|---|---|---|---|---|
| Merchandise | Roster | Schedule-Results | Staff | Tickets |
© 2008 Icecat Hockey, Inc.